Search
Search

FFAR4| Gene Symbol: FFAR4 | ||||||
|---|---|---|---|---|---|---|
| Interrogated Sequence | Translated Protein | Targeted Exon(s) | siRNA Location | IMAGE Clone ID | ||
| RefSeq | NM_001195755.1 | NP_001182684.1 | 2 | 739 | ||
| NM_181745.3 | NP_859529.2 | 2 | 739 | |||
| XM_011539746.2 | XP_011538048.1 | 2 | 1225 | |||
| GenBank mRNA | AB115768.1 | - | 2 | 683 | ||
| AK301525.1 | - | 2 | 712 | |||
| AY255573.1 | - | 2 | 539 | |||
| AY288417.1 | - | 2 | 680 | |||
| BC101175.2 | - | 2 | 683 | 40016354 | ||
| BX647721.1 | - | 2063 | ||||
Set Membership: |
|