Search
Search

PTPRQ| Gene Symbol: PTPRQ | ||||||
|---|---|---|---|---|---|---|
| Interrogated Sequence | Translated Protein | Targeted Exon(s) | siRNA Location | IMAGE Clone ID | ||
| RefSeq | NM_001145026.1 | NP_001138498.1 | 14 | 2041 | ||
| XM_017019273.1 | XP_016874762.1 | 18 | 2843 | |||
| XM_017019274.1 | XP_016874763.1 | 18 | 2844 | |||
| XM_017019275.1 | XP_016874764.1 | 18 | 2844 | |||
| GenBank mRNA | DV080607.1 | - | 4 | 390 | ||
Set Membership: |
|