Search
Search

MC2R| Gene Symbol: MC2R | ||||||
|---|---|---|---|---|---|---|
| Interrogated Sequence | Translated Protein | Targeted Exon(s) | siRNA Location | IMAGE Clone ID | ||
| RefSeq | NM_000529.2 | NP_000520.1 | 2 | 411 | ||
| NM_001291911.1 | NP_001278840.1 | 2 | 440 | |||
| XM_017025781.1 | XP_016881270.1 | 3 | 1033 | |||
| GenBank mRNA | AK289381.1 | - | 2 | 415 | ||
| AK315319.1 | - | 2 | 411 | |||
| BC069074.1 | - | 1 | 234 | 7216888 | ||
| BC094710.1 | - | 2 | 411 | 30330087 | ||
| BC104169.1 | - | 1 | 234 | 40030365 | ||
| BC104170.1 | - | 1 | 233 | |||
| BP196054.1 | - | 2 | 440 | |||
Set Membership: |
|