Search
Search

L1CAM| Gene Symbol: L1CAM | ||||||
|---|---|---|---|---|---|---|
| Interrogated Sequence | Translated Protein | Targeted Exon(s) | siRNA Location | IMAGE Clone ID | ||
| RefSeq | NM_000425.4 | NP_000416.1 | 16 | 2260 | ||
| NM_001143963.2 | NP_001137435.1 | 15 | 2144 | |||
| NM_001278116.1 | NP_001265045.1 | 17 | 2269 | |||
| NM_024003.3 | NP_076493.1 | 16 | 2159 | |||
| GenBank mRNA | AB102653.1 | - | 16 | 2045 | ||
| AK289754.1 | - | 16 | 2076 | |||
| BC126229.1 | - | 16 | 2161 | 8991945 | ||
| BC136447.1 | - | 16 | 2161 | 9020436 | ||
| EF506611.1 | - | 15 | 2036 | |||
| M74387.1 | - | 16 | 2062 | |||
| M77640.1 | - | 16 | 2071 | |||
| X58776.1 | - | 8 | 995 | |||
| X59847.1 | - | 16 | 2051 | |||
Set Membership: |
|