Search
Search

ADRB2| Gene Symbol: ADRB2 | ||||||
|---|---|---|---|---|---|---|
| Interrogated Sequence | Translated Protein | Targeted Exon(s) | siRNA Location | IMAGE Clone ID | ||
| RefSeq | NM_000024.5 | NP_000015.1 | 1 | 1143 | ||
| GenBank mRNA | AK223025.1 | - | 1 | 1106 | ||
| AK313151.1 | - | 1 | 1125 | |||
| AY136741.1 | - | 1 | 904 | |||
| BC012481.2 | - | 1 | 1113 | 4538187 | ||
| BC063486.1 | - | 1 | 1091 | 5241774 | ||
| BC073856.1 | - | 1 | 1094 | 5217922 | ||
| KJ534762.1 | - | 1 | 904 | |||
| M15169.1 | - | 1 | 2491 | |||
| X04827.1 | - | 1 | 1081 | |||
Set Membership: |
|