Search
Search

CASR| Gene Symbol: CASR | ||||||
|---|---|---|---|---|---|---|
| Interrogated Sequence | Translated Protein | Targeted Exon(s) | siRNA Location | IMAGE Clone ID | ||
| RefSeq | NM_000388.3 | NP_000379.2 | 4 | 1144 | ||
| NM_001178065.1 | NP_001171536.1 | 4 | 1210 | |||
| XM_005247837.2 | XP_005247894.1 | 2 | 374 | |||
| XM_006713789.3 | XP_006713852.1 | 4 | 1725 | |||
| XM_017007324.1 | XP_016862813.1 | 5 | 3090 | |||
| XM_017007325.1 | XP_016862814.1 | 4 | 1116 | |||
| GenBank mRNA | BC104999.1 | - | 3 | 796 | 8144002 | |
| BC112236.1 | - | 3 | 796 | 8327704 | ||
| D50855.1 | - | 3 | 800 | |||
| S83176.1 | - | 3 | 772 | |||
| U20759.1 | - | 4 | 1144 | |||
| U20760.1 | - | 4 | 1210 | |||
Set Membership: |
|