Search
Search

GHRHR| Gene Symbol: GHRHR | ||||||
|---|---|---|---|---|---|---|
| Interrogated Sequence | Translated Protein | Targeted Exon(s) | siRNA Location | IMAGE Clone ID | ||
| RefSeq | NM_000823.3 | NP_000814.2 | 10 | 949 | ||
| XM_011515263.1 | XP_011513565.1 | 7 | 967 | |||
| GenBank mRNA | AB058895.1 | - | 5 | 477 | ||
| AF282259.1 | - | 7 | 967 | |||
| AF282260.1 | - | 6 | 813 | |||
| AF282261.1 | - | 7 | 637 | |||
| AF282262.1 | - | 4 | 582 | |||
| AV750179.1 | - | 5 | 370 | |||
| AY557192.1 | - | 10 | 901 | |||
| L01406.1 | - | 10 | 952 | |||
| L09237.1 | - | 10 | 949 | |||
Set Membership: |
|