Search
Search

GHRHR| Gene Symbol: GHRHR | ||||||
|---|---|---|---|---|---|---|
| Interrogated Sequence | Translated Protein | Targeted Exon(s) | siRNA Location | IMAGE Clone ID | ||
| RefSeq | NM_000823.3 | NP_000814.2 | 11 | 1048 | ||
| XM_011515263.1 | XP_011513565.1 | 8 | 1066 | |||
| GenBank mRNA | AB058895.1 | - | 6 | 576 | ||
| AF282259.1 | - | 8 | 1066 | |||
| AF282260.1 | - | 7 | 912 | |||
| AF282261.1 | - | 8 | 736 | |||
| AF282262.1 | - | 5 | 681 | |||
| AY557192.1 | - | 11 | 1000 | |||
| L01406.1 | - | 11 | 1051 | |||
| L09237.1 | - | 11 | 1048 | |||
Set Membership: |
|