Search
Search

GHRHR| Gene Symbol: GHRHR | ||||||
|---|---|---|---|---|---|---|
| Interrogated Sequence | Translated Protein | Targeted Exon(s) | siRNA Location | IMAGE Clone ID | ||
| RefSeq | NM_000823.3 | NP_000814.2 | 13 | 1302 | ||
| XM_011515263.1 | XP_011513565.1 | 10 | 1320 | |||
| GenBank mRNA | AF282259.1 | - | 10 | 1320 | ||
| AF282260.1 | - | 9 | 1166 | |||
| AF282261.1 | - | 10 | 990 | |||
| AF282262.1 | - | 7 | 935 | |||
| AY557192.1 | - | 13 | 1254 | |||
| L01406.1 | - | 13 | 1305 | |||
| L09237.1 | - | 13 | 1302 | |||
Set Membership: |
|