Search
Search

SLC52A2| Gene Symbol: SLC52A2 | ||||||
|---|---|---|---|---|---|---|
| Interrogated Sequence | Translated Protein | Targeted Exon(s) | siRNA Location | IMAGE Clone ID | ||
| RefSeq | NM_001253815.1 | NP_001240744.1 | 5 | 1627 | ||
| NM_001253816.1 | NP_001240745.1 | 5 | 1607 | |||
| NM_024531.4 | NP_078807.1 | 5 | 1721 | |||
| NR_045600.1 | 5 | 1935 | ||||
| XM_006716658.2 | XP_006716721.1 | 5 | 2038 | |||
| XM_006716659.2 | XP_006716722.1 | 5 | 1853 | |||
| XM_006716660.2 | XP_006716723.1 | 5 | 2004 | |||
| XM_011517300.2 | XP_011515602.1 | 4 | 1398 | |||
| XM_017013819.1 | XP_016869308.1 | 5 | 1833 | |||
| XM_017013820.1 | XP_016869309.1 | 5 | 1568 | |||
| XM_017013821.1 | XP_016869310.1 | 5 | 1546 | |||
| XM_017013822.1 | XP_016869311.1 | 5 | 1125 | |||
| GenBank mRNA | AK027888.1 | - | 5 | 1600 | ||
| AK291581.1 | - | 5 | 1627 | |||
| AK303822.1 | - | 5 | 1526 | |||
| BC002917.2 | - | 5 | 1673 | 3954480 | ||
| BQ888729.1 | - | 486 | ||||
| BU603018.1 | - | 2 | 434 | |||
Set Membership: |
|