Search
Search

SLC52A2| Gene Symbol: SLC52A2 | ||||||
|---|---|---|---|---|---|---|
| Interrogated Sequence | Translated Protein | Targeted Exon(s) | siRNA Location | IMAGE Clone ID | ||
| RefSeq | NM_001253815.1 | NP_001240744.1 | 5 | 1753 | ||
| NM_001253816.1 | NP_001240745.1 | 5 | 1733 | |||
| NM_024531.4 | NP_078807.1 | 5 | 1847 | |||
| NR_045600.1 | 5 | 2061 | ||||
| XM_006716658.2 | XP_006716721.1 | 5 | 2164 | |||
| XM_006716659.2 | XP_006716722.1 | 5 | 1979 | |||
| XM_006716660.2 | XP_006716723.1 | 5 | 2130 | |||
| XM_011517300.2 | XP_011515602.1 | 4 | 1524 | |||
| XM_017013819.1 | XP_016869308.1 | 5 | 1959 | |||
| XM_017013820.1 | XP_016869309.1 | 5 | 1694 | |||
| XM_017013821.1 | XP_016869310.1 | 5 | 1672 | |||
| XM_017013822.1 | XP_016869311.1 | 5 | 1251 | |||
| GenBank mRNA | AK021918.1 | - | 6 | 1806 | ||
| AK027888.1 | - | 5 | 1726 | |||
| AK291581.1 | - | 5 | 1753 | |||
| AK303822.1 | - | 5 | 1652 | |||
| BC002917.2 | - | 5 | 1799 | 3954480 | ||
Set Membership: |
|