Search
Search

SLC52A2| Gene Symbol: SLC52A2 | ||||||
|---|---|---|---|---|---|---|
| Interrogated Sequence | Translated Protein | Targeted Exon(s) | siRNA Location | IMAGE Clone ID | ||
| RefSeq | NM_001253815.1 | NP_001240744.1 | 2 | 125 | ||
| NM_001253816.1 | NP_001240745.1 | 2 | 105 | |||
| NM_024531.4 | NP_078807.1 | 2 | 219 | |||
| NR_045600.1 | 2 | 536 | ||||
| XM_006716658.2 | XP_006716721.1 | 2 | 536 | |||
| XM_006716659.2 | XP_006716722.1 | 2 | 351 | |||
| XM_006716660.2 | XP_006716723.1 | 2 | 502 | |||
| XM_017013819.1 | XP_016869308.1 | 2 | 331 | |||
| XM_017013820.1 | XP_016869309.1 | 2 | 66 | |||
| XM_017013821.1 | XP_016869310.1 | 2 | 536 | |||
| XM_017013822.1 | XP_016869311.1 | 2 | 115 | |||
| GenBank mRNA | AK021918.1 | - | 2 | 389 | ||
| AK027888.1 | - | 2 | 98 | |||
| AK291581.1 | - | 2 | 125 | |||
| AK303822.1 | - | 2 | 127 | |||
| AL560856.3 | - | 2 | 245 | |||
| BC002917.2 | - | 2 | 171 | 3954480 | ||
| DC365525.1 | - | 2 | 105 | |||
Set Membership: |
|