Search
Search

FPR1| Gene Symbol: FPR1 | ||||||
|---|---|---|---|---|---|---|
| Interrogated Sequence | Translated Protein | Targeted Exon(s) | siRNA Location | IMAGE Clone ID | ||
| RefSeq | NM_001193306.1 | NP_001180235.1 | 3 | 971 | ||
| NM_002029.3 | NP_002020.1 | 2 | 920 | |||
| GenBank mRNA | AK314935.1 | - | 2 | 932 | ||
| BC005315.1 | - | 2 | 913 | 3829614 | ||
| BT007429.1 | - | 1 | 825 | |||
| M37128.1 | - | 1 | 825 | |||
| M60626.1 | - | 2 | 870 | |||
| M60627.1 | - | 2 | 886 | |||
Set Membership: |
|