Search
Search

FPR1| Gene Symbol: FPR1 | ||||||
|---|---|---|---|---|---|---|
| Interrogated Sequence | Translated Protein | Targeted Exon(s) | siRNA Location | IMAGE Clone ID | ||
| RefSeq | NM_001193306.1 | NP_001180235.1 | 3 | 949 | ||
| NM_002029.3 | NP_002020.1 | 2 | 898 | |||
| GenBank mRNA | AK314935.1 | - | 2 | 910 | ||
| BC005315.1 | - | 2 | 891 | 3829614 | ||
| BT007429.1 | - | 1 | 803 | |||
| M37128.1 | - | 1 | 803 | |||
| M60626.1 | - | 2 | 848 | |||
| M60627.1 | - | 2 | 864 | |||
Set Membership: |
|