Search
Search

FZD1| Gene Symbol: FZD1 | ||||||
|---|---|---|---|---|---|---|
| Interrogated Sequence | Translated Protein | Targeted Exon(s) | siRNA Location | IMAGE Clone ID | ||
| RefSeq | NM_003505.1 | NP_003496.1 | 1 | 2325 | ||
| GenBank mRNA | AB017363.1 | - | 1 | 2325 | ||
| AF072872.1 | - | 1 | 2315 | |||
| AK314996.1 | - | 1 | 2089 | |||
| BC051271.1 | - | 1 | 2213 | 4874253 | ||
Set Membership: |
|