Search
Search

FPR2| Gene Symbol: FPR2 | ||||||
|---|---|---|---|---|---|---|
| Interrogated Sequence | Translated Protein | Targeted Exon(s) | siRNA Location | IMAGE Clone ID | ||
| RefSeq | NM_001005738.1 | NP_001005738.1 | 2 | 547 | ||
| NM_001462.3 | NP_001453.1 | 2 | 645 | |||
| XM_006723120.3 | XP_006723183.1 | 5 | 1378 | |||
| XM_017026542.1 | XP_016882031.1 | 4 | 1222 | |||
| GenBank mRNA | AF054013.1 | - | 1 | 502 | ||
| AK290557.1 | - | 3 | 693 | |||
| BC029125.2 | - | 1 | 516 | 5180065 | ||
| BC071722.1 | - | 2 | 817 | 5212947 | ||
| BM922150.1 | - | 2 | 583 | |||
| D10922.1 | - | 2 | 536 | |||
| M76672.1 | - | 1 | 502 | |||
| M84562.1 | - | 2 | 1274 | |||
| M88107.1 | - | 2 | 541 | |||
| U81501.1 | - | 1 | 522 | |||
| X63819.1 | - | 2 | 655 | |||
Set Membership: |
|