Search
Search

TACR3| Gene Symbol: TACR3 | ||||||
|---|---|---|---|---|---|---|
| Interrogated Sequence | Translated Protein | Targeted Exon(s) | siRNA Location | IMAGE Clone ID | ||
| RefSeq | NM_001059.2 | NP_001050.1 | 2 | 766 | ||
| GenBank mRNA | AY462099.1 | - | 2 | 625 | ||
| BC095527.1 | - | 2 | 622 | |||
| BC121806.1 | - | 2 | 726 | 40107936 | ||
| BC122551.1 | - | 2 | 726 | 40107934 | ||
| M89473.1 | - | 2 | 768 | |||
Set Membership: |
|