Search
Search

GABBR1| Gene Symbol: GABBR1 | ||||||
|---|---|---|---|---|---|---|
| Interrogated Sequence | Translated Protein | Targeted Exon(s) | siRNA Location | IMAGE Clone ID | ||
| RefSeq | NM_001319053.1 | NP_001305982.1 | 22 | 2916 | ||
| NM_001470.3 | NP_001461.1 | 22 | 2980 | |||
| NM_021903.2 | NP_068703.1 | 17 | 2780 | |||
| NM_021904.3 | NP_068704.2 | 21 | 2794 | |||
| XM_005248982.2 | XP_005249039.1 | 22 | 2795 | |||
| XM_006715047.3 | XP_006715110.1 | 21 | 2595 | |||
| XM_011514453.2 | XP_011512755.1 | 20 | 2574 | |||
| XM_017010676.1 | XP_016866165.1 | 18 | 2326 | |||
| GenBank mRNA | AB208790.1 | - | 22 | 2715 | ||
| AF099148.1 | - | 22 | 2802 | |||
| AJ012185.1 | - | 21 | 2694 | |||
| AJ012186.1 | - | 17 | 2343 | |||
| AJ012187.1 | - | 20 | 2508 | |||
| AJ012288.1 | - | 22 | 2737 | |||
| AJ225028.1 | - | 22 | 2928 | |||
| AJ225029.1 | - | 17 | 2522 | |||
| AK223619.1 | - | 17 | 2565 | |||
| AK290191.1 | - | 17 | 2565 | |||
| AK312308.1 | - | 17 | 2561 | |||
| BC041332.2 | - | 17 | 2565 | 5275467 | ||
| BC042598.1 | - | 17 | 2554 | 4938491 | ||
| BC050532.1 | - | 17 | 2552 | 5732186 | ||
| Y11044.1 | - | 21 | 2691 | |||
Set Membership: |
|