Search
Search

GALR1| Gene Symbol: GALR1 | ||||||
|---|---|---|---|---|---|---|
| Interrogated Sequence | Translated Protein | Targeted Exon(s) | siRNA Location | IMAGE Clone ID | ||
| RefSeq | NM_001480.3 | NP_001471.2 | 3 | 1459 | ||
| GenBank mRNA | AY541036.1 | - | 3 | 962 | ||
| BC095530.1 | - | 3 | 967 | 6971910 | ||
| L34339.1 | - | 3 | 962 | |||
| U23854.1 | - | 3 | 962 | |||
| U53511.1 | - | 3 | 962 | |||
Set Membership: |
|