Search
Search

GCGR| Gene Symbol: GCGR | ||||||
|---|---|---|---|---|---|---|
| Interrogated Sequence | Translated Protein | Targeted Exon(s) | siRNA Location | IMAGE Clone ID | ||
| RefSeq | NM_000160.4 | NP_000151.1 | 3 | 414 | ||
| XM_006722277.1 | XP_006722340.1 | 3 | 443 | |||
| XM_011523539.1 | XP_011521841.1 | 3 | 414 | |||
| XM_017024446.1 | XP_016879935.1 | 3 | 462 | |||
| XM_017024447.1 | XP_016879936.1 | 2 | 101 | |||
| GenBank mRNA | AK307234.1 | - | 3 | 416 | ||
| AK314247.1 | - | 3 | 397 | |||
| BC104854.1 | - | 2 | 164 | 8143857 | ||
| BC112041.1 | - | 2 | 163 | 8327509 | ||
| BJ997148.1 | - | 3 | 412 | |||
| DA639395.1 | - | 3 | 416 | |||
| L20316.1 | - | 3 | 396 | |||
| U03469.1 | - | 2 | 180 | |||
Set Membership: |
|