Search
Search

GCGR| Gene Symbol: GCGR | ||||||
|---|---|---|---|---|---|---|
| Interrogated Sequence | Translated Protein | Targeted Exon(s) | siRNA Location | IMAGE Clone ID | ||
| RefSeq | NM_000160.4 | NP_000151.1 | 4 | 479 | ||
| XM_006722277.1 | XP_006722340.1 | 4 | 508 | |||
| XM_011523539.1 | XP_011521841.1 | 4 | 629 | |||
| XM_017024446.1 | XP_016879935.1 | 4 | 527 | |||
| XM_017024447.1 | XP_016879936.1 | 3 | 316 | |||
| GenBank mRNA | AK314247.1 | - | 4 | 462 | ||
| BC104854.1 | - | 3 | 229 | 8143857 | ||
| BC112041.1 | - | 3 | 228 | 8327509 | ||
| L20316.1 | - | 4 | 461 | |||
| U03469.1 | - | 3 | 245 | |||
Set Membership: |
|