Search
Search

| Gene Symbol: GPR89B | ||||||
|---|---|---|---|---|---|---|
| Interrogated Sequence | Translated Protein | Targeted Exon(s) | siRNA Location | IMAGE Clone ID | ||
| RefSeq | NM_016334.3 | NP_057418.1 | 6, 7 | 689 | ||
| XM_005277401.3 | XP_005277458.1 | 6, 7 | 662 | |||
| XM_005277402.4 | XP_005277459.1 | 6, 7 | 826 | |||
| XM_005277404.3 | XP_005277461.1 | 6, 7 | 682 | |||
| XM_006711377.3 | XP_006711440.1 | 7, 8 | 725 | |||
| XM_006711378.2 | XP_006711441.1 | 7, 8 | 728 | |||
| XM_011509610.2 | XP_011507912.1 | 7, 8 | 722 | |||
| XM_011509612.2 | XP_011507914.1 | 7, 8 | 683 | |||
| XM_011509613.2 | XP_011507915.1 | 6, 7 | 662 | |||
| XM_017001448.1 | XP_016856937.1 | 7, 8 | 1225 | |||
| XM_017001449.1 | XP_016856938.1 | 6, 7 | 662 | |||
| GenBank mRNA | AK299995.1 | - | 6, 7 | 660 | ||
| AK302266.1 | - | 6, 7 | 681 | |||
| AL133020.1 | - | 6, 7 | 673 | |||
| CD102528.1 | - | 1, 2 | 54 | |||
| KJ534849.1 | - | 6, 7 | 545 | |||
| KJ534850.1 | - | 6, 7 | 545 | |||
| KJ534851.1 | - | 6, 7 | 476 | |||
| Gene Symbol: GPR89A | ||||||
|---|---|---|---|---|---|---|
| Interrogated Sequence | Translated Protein | Targeted Exon(s) | siRNA Location | IMAGE Clone ID | ||
| RefSeq | NM_001097612.1 | NP_001091081.1 | 6, 7 | 719 | ||
| NM_001097613.2 | NP_001091082.2 | 7, 8 | 765 | |||
| NR_036541.1 | 6, 7 | 739 | ||||
| XM_006711492.3 | XP_006711555.1 | 6, 7 | 689 | |||
| XM_006711493.3 | XP_006711556.1 | 7, 8 | 697 | |||
| XM_011509908.2 | XP_011508210.1 | 7, 8 | 735 | |||
| XM_011509909.2 | XP_011508211.1 | 6, 7 | 947 | |||
| XM_011509910.2 | XP_011508212.1 | 6, 7 | 689 | |||
| XM_017002150.1 | XP_016857639.1 | 6, 7 | 689 | |||
| GenBank mRNA | AB097024.1 | - | 6, 7 | 660 | ||
| AB097025.1 | - | 6, 7 | 660 | |||
| AF132947.1 | - | 6, 7 | 644 | |||
| AK021758.1 | - | 6, 7 | 709 | |||
| AK223223.1 | - | 6, 7 | 660 | |||
| AK297145.1 | - | 6, 7 | 739 | |||
| AK301939.1 | - | 6, 7 | 566 | |||
| AK316371.1 | - | 7, 8 | 677 | |||
| AY358966.1 | - | 6, 7 | 694 | |||
| BC003187.1 | - | 6, 7 | 622 | 3537949 | ||
| BC067816.1 | - | 6, 7 | 678 | 5295014 | ||
| BC146880.1 | - | 6, 7 | 640 | 9056808 | ||
| BT006679.1 | - | 6, 7 | 545 | |||
| KJ534847.1 | - | 6, 7 | 545 | |||
| KJ534848.1 | - | 6, 7 | 545 | |||
| KJ535029.1 | - | 6, 7 | 545 | |||
| KJ535049.1 | - | 6, 7 | 565 | |||
Set Membership: |
|