Search
Search

| Gene Symbol: GPR89B | ||||||
|---|---|---|---|---|---|---|
| Interrogated Sequence | Translated Protein | Targeted Exon(s) | siRNA Location | IMAGE Clone ID | ||
| RefSeq | NM_016334.3 | NP_057418.1 | 6 | 652 | ||
| XM_005277401.3 | XP_005277458.1 | 6 | 625 | |||
| XM_005277402.4 | XP_005277459.1 | 6 | 789 | |||
| XM_005277404.3 | XP_005277461.1 | 6 | 645 | |||
| XM_006711377.3 | XP_006711440.1 | 7 | 688 | |||
| XM_006711378.2 | XP_006711441.1 | 7 | 691 | |||
| XM_011509610.2 | XP_011507912.1 | 7 | 685 | |||
| XM_011509612.2 | XP_011507914.1 | 7 | 646 | |||
| XM_011509613.2 | XP_011507915.1 | 6 | 625 | |||
| XM_017001448.1 | XP_016856937.1 | 7 | 1188 | |||
| XM_017001449.1 | XP_016856938.1 | 6 | 625 | |||
| GenBank mRNA | AK299995.1 | - | 6 | 623 | ||
| AK302266.1 | - | 6 | 644 | |||
| AL133020.1 | - | 6 | 636 | |||
| CD102528.1 | - | 1 | 17 | |||
| KJ534849.1 | - | 6 | 508 | |||
| KJ534850.1 | - | 6 | 508 | |||
| KJ534851.1 | - | 6 | 439 | |||
| KJ535070.1 | - | 7 | 836 | |||
| U78723.1 | - | 6 | 611 | |||
| Gene Symbol: GPR89A | ||||||
|---|---|---|---|---|---|---|
| Interrogated Sequence | Translated Protein | Targeted Exon(s) | siRNA Location | IMAGE Clone ID | ||
| RefSeq | NM_001097612.1 | NP_001091081.1 | 6 | 682 | ||
| NM_001097613.2 | NP_001091082.2 | 7 | 728 | |||
| NR_036541.1 | 6 | 702 | ||||
| XM_006711492.3 | XP_006711555.1 | 6 | 652 | |||
| XM_006711493.3 | XP_006711556.1 | 7 | 660 | |||
| XM_011509908.2 | XP_011508210.1 | 7 | 698 | |||
| XM_011509909.2 | XP_011508211.1 | 6 | 910 | |||
| XM_011509910.2 | XP_011508212.1 | 6 | 652 | |||
| XM_017002150.1 | XP_016857639.1 | 6 | 652 | |||
| GenBank mRNA | AB097024.1 | - | 6 | 623 | ||
| AB097025.1 | - | 6 | 623 | |||
| AF132947.1 | - | 6 | 607 | |||
| AK021758.1 | - | 6 | 672 | |||
| AK223223.1 | - | 6 | 623 | |||
| AK297145.1 | - | 6 | 702 | |||
| AK301939.1 | - | 6 | 529 | |||
| AK316371.1 | - | 7 | 640 | |||
| AY358966.1 | - | 6 | 657 | |||
| BC003187.1 | - | 6 | 585 | 3537949 | ||
| BC067816.1 | - | 6 | 641 | 5295014 | ||
| BC146880.1 | - | 6 | 603 | 9056808 | ||
| BT006679.1 | - | 6 | 508 | |||
| KJ534847.1 | - | 6 | 508 | |||
| KJ534848.1 | - | 6 | 508 | |||
| KJ535029.1 | - | 6 | 508 | |||
| KJ535049.1 | - | 6 | 528 | |||
Set Membership: |
|