Search
Search

GHRHR| Gene Symbol: GHRHR | ||||||
|---|---|---|---|---|---|---|
| Interrogated Sequence | Translated Protein | Targeted Exon(s) | siRNA Location | IMAGE Clone ID | ||
| RefSeq | NM_000823.3 | NP_000814.2 | 5 | 499 | ||
| XM_011515263.1 | XP_011513565.1 | 2 | 517 | |||
| GenBank mRNA | AF282259.1 | - | 2 | 517 | ||
| AF282260.1 | - | 2 | 517 | |||
| AF282261.1 | - | 3 | 341 | |||
| AY557192.1 | - | 5 | 451 | |||
| L01406.1 | - | 5 | 502 | |||
| L09237.1 | - | 5 | 499 | |||
Set Membership: |
|