Search
Search

GHRHR| Gene Symbol: GHRHR | ||||||
|---|---|---|---|---|---|---|
| Interrogated Sequence | Translated Protein | Targeted Exon(s) | siRNA Location | IMAGE Clone ID | ||
| RefSeq | NM_000823.3 | NP_000814.2 | 6 | 538 | ||
| XM_011515263.1 | XP_011513565.1 | 3 | 556 | |||
| GenBank mRNA | AB058895.1 | - | 1 | 20 | ||
| AF282259.1 | - | 3 | 556 | |||
| AF282260.1 | - | 3 | 556 | |||
| AF282261.1 | - | 4 | 380 | |||
| AY557192.1 | - | 6 | 490 | |||
| L01406.1 | - | 6 | 541 | |||
| L09237.1 | - | 6 | 538 | |||
Set Membership: |
|