Search
Search

GLP1R| Gene Symbol: GLP1R | ||||||
|---|---|---|---|---|---|---|
| Interrogated Sequence | Translated Protein | Targeted Exon(s) | siRNA Location | IMAGE Clone ID | ||
| RefSeq | NM_002062.4 | NP_002053.3 | 11 | 1210 | ||
| NR_136562.1 | 11 | 1210 | ||||
| NR_136563.1 | 11 | 1210 | ||||
| XM_017010750.1 | XP_016866239.1 | 10 | 1745 | |||
| GenBank mRNA | BC112126.1 | - | 11 | 1222 | 8327594 | |
| BC113493.1 | - | 11 | 1210 | 8322545 | ||
| KR138540.1 | - | 11 | 1176 | |||
| L23503.1 | - | 11 | 1175 | |||
| U01104.1 | - | 11 | 1192 | |||
| U01156.1 | - | 11 | 1150 | |||
| U01157.1 | - | 11 | 1150 | |||
| U10037.1 | - | 11 | 1276 | |||
Set Membership: |
|