Search
Search

GLP1R| Gene Symbol: GLP1R | ||||||
|---|---|---|---|---|---|---|
| Interrogated Sequence | Translated Protein | Targeted Exon(s) | siRNA Location | IMAGE Clone ID | ||
| RefSeq | NM_002062.4 | NP_002053.3 | 6 | 639 | ||
| NR_136562.1 | 6 | 639 | ||||
| NR_136563.1 | 6 | 639 | ||||
| XM_017010750.1 | XP_016866239.1 | 5 | 1174 | |||
| XM_017010751.1 | XP_016866240.1 | 5 | 1177 | |||
| GenBank mRNA | BC112126.1 | - | 6 | 651 | 8327594 | |
| BC113493.1 | - | 6 | 639 | 8322545 | ||
| KR138540.1 | - | 6 | 605 | |||
| L23503.1 | - | 6 | 604 | |||
| U01104.1 | - | 6 | 621 | |||
| U01156.1 | - | 6 | 579 | |||
| U01157.1 | - | 6 | 579 | |||
| U10037.1 | - | 6 | 705 | |||
Set Membership: |
|