Search
Search

GLP1R| Gene Symbol: GLP1R | ||||||
|---|---|---|---|---|---|---|
| Interrogated Sequence | Translated Protein | Targeted Exon(s) | siRNA Location | IMAGE Clone ID | ||
| RefSeq | NM_002062.4 | NP_002053.3 | 10 | 1051 | ||
| NR_136562.1 | 10 | 1051 | ||||
| NR_136563.1 | 10 | 1051 | ||||
| XM_017010750.1 | XP_016866239.1 | 9 | 1586 | |||
| XM_017010751.1 | XP_016866240.1 | 8 | 1528 | |||
| GenBank mRNA | BC112126.1 | - | 10 | 1063 | 8327594 | |
| BC113493.1 | - | 10 | 1051 | 8322545 | ||
| KR138540.1 | - | 10 | 1017 | |||
| L23503.1 | - | 10 | 1016 | |||
| U01104.1 | - | 10 | 1033 | |||
| U01156.1 | - | 10 | 991 | |||
| U01157.1 | - | 10 | 991 | |||
| U10037.1 | - | 10 | 1117 | |||
Set Membership: |
|