Search
Search

| Gene Symbol: GPR89A | ||||||
|---|---|---|---|---|---|---|
| Interrogated Sequence | Translated Protein | Targeted Exon(s) | siRNA Location | IMAGE Clone ID | ||
| RefSeq | NM_001097612.1 | NP_001091081.1 | 12, 13 | 1267 | ||
| NM_001097613.2 | NP_001091082.2 | 13, 14 | 1313 | |||
| NR_036541.1 | 12, 13 | 1287 | ||||
| XM_006711492.3 | XP_006711555.1 | 12, 13 | 1237 | |||
| XM_006711493.3 | XP_006711556.1 | 13, 14 | 1245 | |||
| XM_011509908.2 | XP_011508210.1 | 13, 14 | 1283 | |||
| XM_011509909.2 | XP_011508211.1 | 12, 13 | 1495 | |||
| GenBank mRNA | AB097024.1 | - | 12, 13 | 1208 | ||
| AB097025.1 | - | 12, 13 | 1208 | |||
| AF132947.1 | - | 12, 13 | 1192 | |||
| AK001354.1 | - | 5, 6 | 2005 | |||
| AK021758.1 | - | 12, 13 | 1257 | |||
| AK094228.1 | - | 3, 4 | 1208 | |||
| AK223223.1 | - | 12, 13 | 1214 | |||
| AK301939.1 | - | 12, 13 | 1114 | |||
| AK316371.1 | - | 13, 14 | 1225 | |||
| AY358966.1 | - | 12, 13 | 1242 | |||
| BC003187.1 | - | 12, 13 | 1170 | 3537949 | ||
| BC067816.1 | - | 12, 13 | 1226 | 5295014 | ||
| BC146880.1 | - | 12, 13 | 1188 | 9056808 | ||
| BT006679.1 | - | 12, 13 | 1093 | |||
| KJ534847.1 | - | 12, 13 | 1093 | |||
| KJ534848.1 | - | 12, 13 | 1099 | |||
| KJ535029.1 | - | 11, 12 | 1093 | |||
| KJ535049.1 | - | 12, 13 | 1113 | |||
| Gene Symbol: GPR89B | ||||||
|---|---|---|---|---|---|---|
| Interrogated Sequence | Translated Protein | Targeted Exon(s) | siRNA Location | IMAGE Clone ID | ||
| RefSeq | NM_016334.3 | NP_057418.1 | 12, 13 | 1237 | ||
| XM_005277401.3 | XP_005277458.1 | 12, 13 | 1210 | |||
| XM_005277402.4 | XP_005277459.1 | 12, 13 | 1374 | |||
| XM_005277404.3 | XP_005277461.1 | 12, 13 | 1230 | |||
| XM_006711377.3 | XP_006711440.1 | 13, 14 | 1273 | |||
| XM_006711378.2 | XP_006711441.1 | 13, 14 | 1276 | |||
| XM_011509610.2 | XP_011507912.1 | 13, 14 | 1270 | |||
| XM_011509612.2 | XP_011507914.1 | 13, 14 | 1231 | |||
| XM_017001448.1 | XP_016856937.1 | 13, 14 | 1773 | |||
| GenBank mRNA | AF151035.1 | - | 4, 5 | 349 | ||
| AK299995.1 | - | 12, 13 | 1208 | |||
| AK302266.1 | - | 12, 13 | 1229 | |||
| AL133020.1 | - | 12, 13 | 1738 | |||
| CD102528.1 | - | 7, 8 | 602 | |||
| KJ534849.1 | - | 12, 13 | 1099 | |||
| KJ534850.1 | - | 12, 13 | 1093 | |||
| KJ534851.1 | - | 12, 13 | 1024 | |||
| KJ535070.1 | - | 13, 14 | 1421 | |||
| U78723.1 | - | 12, 13 | 1196 | |||
Set Membership: |
|