Search
Search

| Gene Symbol: GPR89B | ||||||
|---|---|---|---|---|---|---|
| Interrogated Sequence | Translated Protein | Targeted Exon(s) | siRNA Location | IMAGE Clone ID | ||
| RefSeq | NM_016334.3 | NP_057418.1 | 13, 14 | 1303 | ||
| XM_005277401.3 | XP_005277458.1 | 13, 14 | 1276 | |||
| XM_005277402.4 | XP_005277459.1 | 13, 14 | 1440 | |||
| XM_005277404.3 | XP_005277461.1 | 13, 14 | 1296 | |||
| XM_006711377.3 | XP_006711440.1 | 14, 15 | 1339 | |||
| XM_006711378.2 | XP_006711441.1 | 14, 15 | 1342 | |||
| XM_011509610.2 | XP_011507912.1 | 14, 15 | 1336 | |||
| XM_011509612.2 | XP_011507914.1 | 14, 15 | 1297 | |||
| XM_017001448.1 | XP_016856937.1 | 14, 15 | 1839 | |||
| GenBank mRNA | AF151035.1 | - | 5, 6 | 415 | ||
| AK302266.1 | - | 13, 14 | 1295 | |||
| AL133020.1 | - | 13, 14 | 1804 | |||
| CD102528.1 | - | 8, 9 | 668 | |||
| KJ534849.1 | - | 13, 14 | 1165 | |||
| KJ534850.1 | - | 13, 14 | 1159 | |||
| KJ534851.1 | - | 13, 14 | 1090 | |||
| KJ535070.1 | - | 14, 15 | 1487 | |||
| U78723.1 | - | 13, 14 | 1262 | |||
| Gene Symbol: GPR89A | ||||||
|---|---|---|---|---|---|---|
| Interrogated Sequence | Translated Protein | Targeted Exon(s) | siRNA Location | IMAGE Clone ID | ||
| RefSeq | NM_001097612.1 | NP_001091081.1 | 13, 14 | 1333 | ||
| NM_001097613.2 | NP_001091082.2 | 14, 15 | 1379 | |||
| NR_036541.1 | 13, 14 | 1353 | ||||
| XM_006711492.3 | XP_006711555.1 | 13, 14 | 1303 | |||
| XM_006711493.3 | XP_006711556.1 | 14, 15 | 1311 | |||
| XM_011509908.2 | XP_011508210.1 | 14, 15 | 1349 | |||
| XM_011509909.2 | XP_011508211.1 | 13, 14 | 1561 | |||
| GenBank mRNA | AB097024.1 | - | 13, 14 | 1274 | ||
| AB097025.1 | - | 13, 14 | 1274 | |||
| AF132947.1 | - | 13, 14 | 1258 | |||
| AK001354.1 | - | 6, 7 | 2071 | |||
| AK021758.1 | - | 13, 14 | 1323 | |||
| AK094228.1 | - | 4, 5 | 1274 | |||
| AK223223.1 | - | 13, 14 | 1280 | |||
| AK301939.1 | - | 13, 14 | 1180 | |||
| AK316371.1 | - | 14, 15 | 1291 | |||
| AY358966.1 | - | 13, 14 | 1308 | |||
| BC003187.1 | - | 13, 14 | 1236 | 3537949 | ||
| BC067816.1 | - | 13, 14 | 1292 | 5295014 | ||
| BC146880.1 | - | 13, 14 | 1254 | 9056808 | ||
| BT006679.1 | - | 13, 14 | 1159 | |||
| KJ534847.1 | - | 13, 14 | 1159 | |||
| KJ534848.1 | - | 13, 14 | 1165 | |||
| KJ535029.1 | - | 12, 13 | 1159 | |||
| KJ535049.1 | - | 13, 14 | 1179 | |||
Set Membership: |
|