Search
Search

GPR3| Gene Symbol: GPR3 | ||||||
|---|---|---|---|---|---|---|
| Interrogated Sequence | Translated Protein | Targeted Exon(s) | siRNA Location | IMAGE Clone ID | ||
| RefSeq | NM_005281.3 | NP_005272.1 | 2 | 505 | ||
| GenBank mRNA | AK291185.1 | - | 2 | 492 | ||
| AK314868.1 | - | 2 | 484 | |||
| BC032702.1 | - | 2 | 501 | 5247608 | ||
| BQ882813.1 | - | 2 | 505 | |||
| HQ709189.1 | - | 1 | 406 | |||
Set Membership: |
|