Search
Search

GPR6| Gene Symbol: GPR6 | ||||||
|---|---|---|---|---|---|---|
| Interrogated Sequence | Translated Protein | Targeted Exon(s) | siRNA Location | IMAGE Clone ID | ||
| RefSeq | NM_001286099.1 | NP_001273028.1 | 3 | 870 | ||
| NM_005284.4 | NP_005275.1 | 2 | 761 | |||
| GenBank mRNA | AK294648.1 | - | 2 | 711 | ||
| AK295250.1 | - | 3 | 815 | |||
| BC043414.2 | - | 1 | 549 | 5294842 | ||
| BC117298.1 | - | 1 | 647 | 40125849 | ||
| BC126301.1 | - | 1 | 649 | 8992017 | ||
| CF147782.1 | - | 1 | 599 | |||
| HQ709190.1 | - | 1 | 531 | |||
| HQ709191.1 | - | 1 | 531 | |||
Set Membership: |
|