Search
Search

GPR6| Gene Symbol: GPR6 | ||||||
|---|---|---|---|---|---|---|
| Interrogated Sequence | Translated Protein | Targeted Exon(s) | siRNA Location | IMAGE Clone ID | ||
| RefSeq | NM_001286099.1 | NP_001273028.1 | 3 | 843 | ||
| NM_005284.4 | NP_005275.1 | 2 | 734 | |||
| GenBank mRNA | AK294648.1 | - | 2 | 684 | ||
| AK295250.1 | - | 3 | 788 | |||
| BC043414.2 | - | 1 | 522 | 5294842 | ||
| BC117298.1 | - | 1 | 620 | 40125849 | ||
| BC126301.1 | - | 1 | 622 | 8992017 | ||
| CF147782.1 | - | 1 | 572 | |||
| HQ709190.1 | - | 1 | 504 | |||
| HQ709191.1 | - | 1 | 504 | |||
Set Membership: |
|