Search
Search

MCHR1| Gene Symbol: MCHR1 | ||||||
|---|---|---|---|---|---|---|
| Interrogated Sequence | Translated Protein | Targeted Exon(s) | siRNA Location | IMAGE Clone ID | ||
| RefSeq | NM_005297.3 | NP_005288.3 | 2 | 1295 | ||
| GenBank mRNA | AB063174.1 | - | 2 | 1033 | ||
| AF490537.2 | - | 2 | 1378 | |||
| AK308739.1 | - | 2 | 848 | |||
| AK314857.1 | - | 2 | 1482 | |||
| AY562945.1 | - | 2 | 1027 | |||
| AY745811.1 | - | 2 | 870 | |||
| AY747629.1 | - | 3 | 822 | |||
| BC001736.1 | - | 2 | 1240 | 3503484 | ||
| BC021146.1 | - | 2 | 1240 | 4890530 | ||
| BT006725.1 | - | 2 | 1027 | |||
| CR456497.1 | - | 2 | 1083 | |||
Set Membership: |
|