Search
Search

| Gene Symbol: GPR37 | ||||||
|---|---|---|---|---|---|---|
| Interrogated Sequence | Translated Protein | Targeted Exon(s) | siRNA Location | IMAGE Clone ID | ||
| RefSeq | NM_005302.3 | NP_005293.1 | 2 | 2323 | ||
| GenBank mRNA | AF017262.1 | - | 2 | 1291 | ||
| AF502281.2 | - | 2 | 1274 | |||
| BC040007.1 | - | 2 | 1925 | 5174678 | ||
| Gene Symbol: SEL1L2 | ||||||
|---|---|---|---|---|---|---|
| Interrogated Sequence | Translated Protein | Targeted Exon(s) | siRNA Location | IMAGE Clone ID | ||
| GenBank mRNA | BX649006.1 | - | 1 | 7080 | ||
Set Membership: |
|