Search
Search

GRM4| Gene Symbol: GRM4 | ||||||
|---|---|---|---|---|---|---|
| Interrogated Sequence | Translated Protein | Targeted Exon(s) | siRNA Location | IMAGE Clone ID | ||
| RefSeq | NM_000841.3 | NP_000832.1 | 9 | 2428 | ||
| NM_001256809.2 | NP_001243738.1 | 7 | 1811 | |||
| NM_001256811.2 | NP_001243740.1 | 8 | 2287 | |||
| NM_001256812.2 | NP_001243741.1 | 8 | 1512 | |||
| NM_001256813.2 | NP_001243742.1 | 9 | 1736 | |||
| NM_001282847.1 | NP_001269776.1 | 8 | 2211 | |||
| XM_017010790.1 | XP_016866279.1 | 9 | 2366 | |||
| XM_017010791.1 | XP_016866280.1 | 9 | 2421 | |||
| XM_017010792.1 | XP_016866281.1 | 8 | 1965 | |||
| XM_017010793.1 | XP_016866282.1 | 8 | 1716 | |||
| GenBank mRNA | AK122836.1 | - | 6 | 2402 | ||
| AK122982.1 | - | 9 | 1721 | |||
| AK126746.1 | - | 7 | 1481 | |||
| AK131536.1 | - | 7 | 1811 | |||
| AK289524.1 | - | 2746 | ||||
| AK289534.1 | - | 9 | 2371 | |||
| AK289563.1 | - | 7 | 1285 | |||
| AK293913.1 | - | 8 | 1512 | |||
| AK293949.1 | - | 8 | 1538 | |||
| AK312300.1 | - | 8 | 2166 | |||
| BC130526.1 | - | 8 | 2086 | 40146557 | ||
| BC130528.1 | - | 8 | 2086 | 40146559 | ||
| BC144057.1 | - | 7 | 1945 | 9052577 | ||
| EU432124.1 | - | 8 | 1927 | |||
| U92457.1 | - | 8 | 1952 | |||
| X80818.1 | - | 8 | 2097 | |||
Set Membership: |
|