Search
Search

Adcyap1r1| Gene Symbol: Adcyap1r1 | ||||||
|---|---|---|---|---|---|---|
| Interrogated Sequence | Translated Protein | Targeted Exon(s) | siRNA Location | IMAGE Clone ID | ||
| RefSeq | NM_001025372.2 | NP_001020543.1 | 2, 3 | 529 | ||
| NM_007407.4 | NP_031433.3 | 2, 3 | 529 | |||
| GenBank mRNA | AK042820.1 | - | 2, 3 | 521 | ||
| AK047304.1 | - | 1, 2 | 32 | |||
| AK081121.1 | - | 1, 2 | 32 | |||
| AK083108.1 | - | 2, 3 | 527 | |||
| AK147291.1 | - | 2, 3 | 480 | |||
| AK147609.1 | - | 2, 3 | 270 | |||
| BC067039.1 | - | 2, 3 | 462 | 6852762 | ||
| D82935.1 | - | 2, 3 | 212 | |||
Set Membership: |
|