Search
Search

Adcyap1r1| Gene Symbol: Adcyap1r1 | ||||||
|---|---|---|---|---|---|---|
| Interrogated Sequence | Translated Protein | Targeted Exon(s) | siRNA Location | IMAGE Clone ID | ||
| RefSeq | NM_001025372.2 | NP_001020543.1 | 15 | 1670 | ||
| NM_007407.4 | NP_031433.3 | 16 | 1754 | |||
| GenBank mRNA | AK042820.1 | - | 16 | 1746 | ||
| AK047304.1 | - | 14 | 1173 | |||
| AK081121.1 | - | 14 | 1173 | |||
| AK083108.1 | - | 16 | 1753 | |||
| AK147291.1 | - | 15 | 1621 | |||
| AK147609.1 | - | 15 | 1411 | |||
| BC067039.1 | - | 15 | 1603 | 6852762 | ||
| D82935.1 | - | 16 | 1437 | |||
Set Membership: |
|