Search
Search

Adcyap1r1| Gene Symbol: Adcyap1r1 | ||||||
|---|---|---|---|---|---|---|
| Interrogated Sequence | Translated Protein | Targeted Exon(s) | siRNA Location | IMAGE Clone ID | ||
| RefSeq | NM_001025372.2 | NP_001020543.1 | 12, 13 | 1422 | ||
| NM_007407.4 | NP_031433.3 | 12, 13 | 1422 | |||
| GenBank mRNA | AK042820.1 | - | 12, 13 | 1414 | ||
| AK047304.1 | - | 11, 12 | 925 | |||
| AK081121.1 | - | 11, 12 | 925 | |||
| AK083108.1 | - | 12, 13 | 1421 | |||
| AK147291.1 | - | 12, 13 | 1373 | |||
| AK147609.1 | - | 12, 13 | 1163 | |||
| BC067039.1 | - | 12, 13 | 1355 | 6852762 | ||
| D82935.1 | - | 12, 13 | 1105 | |||
Set Membership: |
|