Search
Search

GRM4| Gene Symbol: GRM4 | ||||||
|---|---|---|---|---|---|---|
| Interrogated Sequence | Translated Protein | Targeted Exon(s) | siRNA Location | IMAGE Clone ID | ||
| RefSeq | NM_000841.3 | NP_000832.1 | 9 | 2177 | ||
| NM_001256809.2 | NP_001243738.1 | 7 | 1560 | |||
| NM_001256811.2 | NP_001243740.1 | 8 | 2036 | |||
| NM_001256812.2 | NP_001243741.1 | 8 | 1261 | |||
| NM_001256813.2 | NP_001243742.1 | 9 | 1485 | |||
| NM_001282847.1 | NP_001269776.1 | 8 | 1960 | |||
| XM_017010790.1 | XP_016866279.1 | 9 | 2115 | |||
| XM_017010791.1 | XP_016866280.1 | 9 | 2170 | |||
| XM_017010792.1 | XP_016866281.1 | 8 | 1714 | |||
| XM_017010793.1 | XP_016866282.1 | 8 | 1465 | |||
| GenBank mRNA | AK122836.1 | - | 6 | 2151 | ||
| AK122982.1 | - | 9 | 1470 | |||
| AK126746.1 | - | 7 | 1230 | |||
| AK131536.1 | - | 7 | 1560 | |||
| AK289524.1 | - | 2495 | ||||
| AK289534.1 | - | 9 | 2120 | |||
| AK289563.1 | - | 7 | 1034 | |||
| AK293913.1 | - | 8 | 1261 | |||
| AK293949.1 | - | 8 | 1287 | |||
| AK312300.1 | - | 8 | 1915 | |||
| BC130526.1 | - | 8 | 1835 | 40146557 | ||
| BC130528.1 | - | 8 | 1835 | 40146559 | ||
| BC144057.1 | - | 7 | 1694 | 9052577 | ||
| EU432124.1 | - | 8 | 1676 | |||
| U92457.1 | - | 8 | 1701 | |||
| X80818.1 | - | 8 | 1846 | |||
Set Membership: |
|