Search
Search

Adra1b| Gene Symbol: Adra1b | ||||||
|---|---|---|---|---|---|---|
| Interrogated Sequence | Translated Protein | Targeted Exon(s) | siRNA Location | IMAGE Clone ID | ||
| RefSeq | NM_001284380.1 | NP_001271309.1 | 3 | 1175 | ||
| NM_001284381.1 | NP_001271310.1 | 4 | 1325 | |||
| NM_007416.4 | NP_031442.2 | 1 | 1171 | |||
| GenBank mRNA | AK004891.1 | - | 4 | 1282 | ||
| AK043877.1 | - | 1 | 1016 | |||
| AK139448.1 | - | 1 | 1174 | |||
| BC018330.1 | - | 3 | 1148 | |||
| BC037002.1 | - | 3 | 1149 | |||
| BC138653.1 | - | 1 | 889 | 8861673 | ||
| BC138654.1 | - | 1 | 889 | 8861674 | ||
| S80219.1 | - | 1 | 58 | |||
| Y12738.1 | - | 1 | 1490 | |||
Set Membership: |
|