Search
Search

Adra1a| Gene Symbol: Adra1a | ||||||
|---|---|---|---|---|---|---|
| Interrogated Sequence | Translated Protein | Targeted Exon(s) | siRNA Location | IMAGE Clone ID | ||
| RefSeq | NM_001271760.1 | NP_001258689.1 | 3 | 1747 | ||
| NM_013461.4 | NP_038489.2 | 3 | 2210 | |||
| GenBank mRNA | AF031431.1 | - | 2 | 1270 | ||
| AK079597.1 | - | 3 | 2203 | |||
| AK138919.1 | - | 3 | 2131 | |||
| BC113139.1 | - | 3 | 1442 | 40048262 | ||
Set Membership: |
|