Search
Search

Adrb2| Gene Symbol: Adrb2 | ||||||
|---|---|---|---|---|---|---|
| Interrogated Sequence | Translated Protein | Targeted Exon(s) | siRNA Location | IMAGE Clone ID | ||
| RefSeq | NM_007420.3 | NP_031446.2 | 1 | 806 | ||
| GenBank mRNA | AK080241.1 | - | 1 | 804 | ||
| AK080276.1 | - | 1 | 806 | |||
| BC030346.1 | - | 1 | 242 | |||
| BC032883.1 | - | 1 | 784 | 1349283 | ||
| JF951727.1 | - | 1 | 455 | |||
Set Membership: |
|