Search
Search

GRM8| Gene Symbol: GRM8 | ||||||
|---|---|---|---|---|---|---|
| Interrogated Sequence | Translated Protein | Targeted Exon(s) | siRNA Location | IMAGE Clone ID | ||
| RefSeq | NM_000845.2 | NP_000836.2 | 1 | 706 | ||
| NM_001127323.1 | NP_001120795.1 | 2 | 952 | |||
| NR_028041.1 | 1 | 706 | ||||
| XM_006715938.3 | XP_006716001.1 | 2 | 1026 | |||
| XM_011516091.1 | XP_011514393.1 | 2 | 1204 | |||
| XM_011516092.2 | XP_011514394.1 | 2 | 1204 | |||
| XM_017012074.1 | XP_016867563.1 | 2 | 805 | |||
| GenBank mRNA | AJ236921.1 | - | 1 | 410 | ||
| AJ236922.1 | - | 1 | 410 | |||
| AK290197.1 | - | 2 | 1003 | |||
| AK315203.1 | - | 2 | 952 | |||
| AY608335.1 | - | 1 | 395 | |||
| BC093725.1 | - | 1 | 421 | 7939570 | ||
| BC101675.1 | - | 1 | 421 | 8069181 | ||
| BC143344.1 | - | 1 | 421 | |||
| EU432125.1 | - | 1 | 395 | |||
| U92459.1 | - | 1 | 452 | |||
| U95025.1 | - | 1 | 395 | |||
Set Membership: |
|