Search
Search

GRPR| Gene Symbol: GRPR | ||||||
|---|---|---|---|---|---|---|
| Interrogated Sequence | Translated Protein | Targeted Exon(s) | siRNA Location | IMAGE Clone ID | ||
| RefSeq | NM_005314.2 | NP_005305.1 | 2 | 1404 | ||
| GenBank mRNA | AK313588.1 | - | 2 | 1133 | ||
| AU125660.1 | - | 2 | 573 | |||
| BC074733.2 | - | 2 | 783 | 30915187 | ||
| KJ534854.1 | - | 2 | 751 | |||
| KJ534855.1 | - | 2 | 751 | |||
| M73481.1 | - | 2 | 1149 | |||
Set Membership: |
|