Search
Search

GRPR| Gene Symbol: GRPR | ||||||
|---|---|---|---|---|---|---|
| Interrogated Sequence | Translated Protein | Targeted Exon(s) | siRNA Location | IMAGE Clone ID | ||
| RefSeq | NM_005314.2 | NP_005305.1 | 1 | 881 | ||
| GenBank mRNA | AK313588.1 | - | 1 | 610 | ||
| AU125660.1 | - | 1 | 50 | |||
| BC074733.2 | - | 1 | 260 | 30915187 | ||
| KJ534854.1 | - | 1 | 228 | |||
| KJ534855.1 | - | 1 | 228 | |||
| M73481.1 | - | 1 | 626 | |||
Set Membership: |
|