Search
Search

Casr| Gene Symbol: Casr | ||||||
|---|---|---|---|---|---|---|
| Interrogated Sequence | Translated Protein | Targeted Exon(s) | siRNA Location | IMAGE Clone ID | ||
| RefSeq | NM_013803.2 | NP_038831.2 | 4 | 1775 | ||
| GenBank mRNA | AF110178.1 | - | 4 | 1776 | ||
| AF110179.1 | - | 4 | 1776 | |||
| AF128842.1 | - | 3 | 1473 | |||
| AF159565.1 | - | 1 | 461 | |||
| AK029770.1 | - | 1 | 364 | |||
Set Membership: |
|