Search
Search

Chrm1| Gene Symbol: Chrm1 | ||||||
|---|---|---|---|---|---|---|
| Interrogated Sequence | Translated Protein | Targeted Exon(s) | siRNA Location | IMAGE Clone ID | ||
| RefSeq | NM_001112697.1 | NP_001106167.1 | 3 | 988 | ||
| NM_007698.3 | NP_031724.2 | 2 | 896 | |||
| GenBank mRNA | AK081248.1 | - | 2 | 553 | ||
| AK138282.1 | - | 2 | 898 | |||
| BC094242.1 | - | 2 | 880 | 5686074 | ||
Set Membership: |
|