Search
Search

Ccr4| Gene Symbol: Ccr4 | ||||||
|---|---|---|---|---|---|---|
| Interrogated Sequence | Translated Protein | Targeted Exon(s) | siRNA Location | IMAGE Clone ID | ||
| RefSeq | NM_009916.2 | NP_034046.2 | 2 | 885 | ||
| GenBank mRNA | AK042013.1 | - | 2 | 885 | ||
| BC117041.1 | - | 2 | 891 | 40126360 | ||
| BC119171.1 | - | 2 | 890 | 8733920 | ||
| U15208.1 | - | 2 | 943 | |||
| X90862.1 | - | 2 | 913 | |||
Set Membership: |
|