Search
Search

Ccr5| Gene Symbol: Ccr5 | ||||||
|---|---|---|---|---|---|---|
| Interrogated Sequence | Translated Protein | Targeted Exon(s) | siRNA Location | IMAGE Clone ID | ||
| RefSeq | NM_009917.5 | NP_034047.2 | 2 | 925 | ||
| GenBank mRNA | AK141906.1 | - | 2 | 896 | ||
| AK154595.1 | - | 2 | 926 | |||
| AK155628.1 | - | 2 | 899 | |||
| AK155632.1 | - | 2 | 896 | |||
| AK155867.1 | - | 2 | 890 | |||
| AK170303.1 | - | 2 | 896 | |||
| BC103574.1 | - | 2 | 864 | 40045779 | ||
| BC103586.1 | - | 2 | 864 | 40045781 | ||
| BC103587.1 | - | 2 | 864 | 40045780 | ||
| BC105643.1 | - | 2 | 865 | 40045777 | ||
| D83648.1 | - | 2 | 895 | |||
| U47036.1 | - | 2 | 854 | |||
| X94151.1 | - | 2 | 883 | |||
Set Membership: |
|